capabilities / read-calendar
Capability
Read calendar
List and read calendar events and availability.
01Best MCP servers for this capability
| Server | Status | Trust | Match |
|---|---|---|---|
| Flaim Fantasy Read-only fantasy analysis for ESPN, Yahoo, and Sleeper leagues via MCP | community | 82 | 80% |
| Bikefuchs — Bike Parts Price Comparison Price comparison & cart optimizer for bike parts across German & Austrian shops | community | 80 | 80% |
| Lumify Sports Intelligence Real-time sports schedules, live scores, odds, betting splits, and AI bet intelligence. | community | 80 | 90% |
| TempGuru Event Staffing W-2 event staffing data for AI agents: 345 US/CA markets, roles, rates, lead times, compliance. | community | 80 | 80% |
| Crosby, TX Weather Live Crosby, TX weather, river flood levels, local news & Crosby ISD school calendar. | community | 80 | 50% |
| aikstockdata — Korean Stock Data KOSPI/KOSDAQ closing prices and DART regulatory filings. Free, no signup, no API key. | community | 80 | 80% |
| DaedalMap World Development Indicators World Bank World Development Indicators: curated country-year economy, health, education and more. | community | 77 | 80% |
| Signal8 SEC filings, dilution, insider & institutional ownership, and political-trade data for AI agents. | community | 77 | 90% |
| Family Office Knowledge Graph Family Office Knowledge Graph: read-only MCP door over the public record. Agentic KG Holdings. | community | 76 | 80% |
| World Monitor Live global intelligence: real-time markets, conflicts, country risk, chokepoints, energy. 39 tools. | community | 76 | 80% |
| GEOMETRY Deterministic calendars and cosmic date JSON for AI agents via MCP (Gregorian 1900-2100). | community | 76 | 50% |
| RightCard Which of your credit cards to use at any store, from verified bank data. No bank login. | community | 76 | 80% |
| TensorFeed AI news, model pricing, service status, and machine-payable premium tools. AFTA-certified. | community | 76 | 87% |
| ContrastAPI 55 tools, 7 Resources, Sigma rules, email SPF/DMARC, MITRE, CVE/KEV, risk_score. No key. | community | 74 | 90% |
| app.g-guest/g-guest Book a table, appointment or class at a real local business. Live times, instant confirmation. | community | 72 | 80% |
| HemmaBo Host Booking Engine Host-owned vacation-rental direct booking via VRP. Signed offers, 0% commission. Not an OTA. | community | 72 | 80% |
| Vaaya Pay-per-call agent superpowers: media/video gen, product demos, research, GTM, scraping, compute. | community | 70 | 80% |
| Popdot AI Rent verified subdomains by the hour, day, or month. Free 24h trials, x402 USDC on Base. | community | 70 | 80% |
| ai.iturri/market-data Verified market data for AI trading agents: quality-flagged candles, funding, OI, order flow. x402. | community | 70 | 80% |
| Arc & Ledger Tax Reference Read-only US tax reference for notices, deadlines, filing screens, and clearly labeled estimates. | community | 70 | 80% |
| com.blackveilsecurity/dns DNS and email security scanner with 80 MCP tools for SPF, DMARC, DNSSEC, SSL, and brand audits. | community | 68 | 80% |
| Surfing Dog Inbox Message, ask for a quote or book a call with Surfing Dog, through its open-source inbox. | community | 68 | 80% |
| Zooza MCP Server MCP server for Zooza — class scheduling, attendance, and booking for activity businesses. | community | 68 | 87% |
| DC Hub — Data Center & Power Intelligence Live data-center, power-grid, fiber, gas & M&A intelligence for AI agents — query and cite. | community | 68 | 80% |
| Dayze — Life in Days + Notable People People + life-in-days knowledge for AI agents. Public MCP; x402 on Base; OAuth for private tools. | community | 68 | 80% |
| Palmyr Agent infra: email, phone, social, domains, VPS, wallets. Paid per-action via x402, no API key. | community | 68 | 80% |
| ai.sitepulsar/mcp SitePulsar AEO audits: fetch FIND/READ/USE agent-readiness scores for any website. | community | 67 | 90% |
| FlowCastle Build, edit, and deploy Telegram bots on FlowCastle's hosted visual flow platform. | community | 67 | 80% |
| Vercel Vercel's official hosted MCP server — inspect deployments, read build and runtime logs, and manage projects, OAuth-scoped. | official | 66 | 90% |
| mcp-searxng MCP server for SearXNG integration | community | 65 | 80% |
| Tuki — Travel Marketplace (Chile y Latinoamérica) Tours, alojamientos y traslados en Chile/LATAM con checkout único y precios de operadores locales. | community | 64 | 80% |
| au.com.nempulse/nempulse Read-only access to Australian NEM grid-scale battery performance, revenue, dispatch and FCAS data. | community | 64 | 87% |
| Chronary Calendar API for AI agents: events, availability, scheduling, webhooks, and iCal feeds. | community | 62 | 90% |
| Ganty MCP Gantt chart SaaS with server-side critical path and dependency-aware shift-impact tools, plus CRUD. | community | 62 | 87% |
| com.emorahealth/mental-health-care Search providers, check availability, book evaluations, and estimate insurance copays. | community | 61 | 80% |
| app.reassign/reassign Reassign — circular 24-hour calendar & time-tracking copilot with ADHD-friendly scheduling. | community | 60 | 50% |
| corpusiq-docs Hermes Agent Production Knowledge Repository — 406+ repos, AI Agent Marketplace, MCP servers, autonomous AI agent patterns. Production-tested from 1,200+ hours of ops. Updated daily. | community | 60 | 80% |
| app.trustrails/server Search UK electronics products across retailers. Real-time prices, stock, and specs. | community | 59 | 80% |
| google_workspace_mcp Control Gmail, Google Calendar, Docs, Sheets, Slides, Chat, Forms, Tasks, Search & Drive with AI - Comprehensive Google Workspace / G Suite MCP Server & CLI Tool | community | 58 | 50% |
| AdButler Manage AdButler campaigns, zones, ad items, VAST, and reports from Claude, ChatGPT, and Cursor. | community | 58 | 90% |
| Charter Captain Discover Lake Michigan charter captains & boats, check availability, get quotes, and book. | community | 57 | 80% |
| Jinko MCP Turn your ChatGPT to a super travel agent | community | 57 | 80% |
| ausecon-mcp-server MCP server for Australian economic data from the ABS, RBA, and APRA. | community | 57 | 80% |
| Event Escapes Search event travel: F1, MotoGP, soccer, NFL, tennis, concerts. Tickets + hotels + experiences. | community | 57 | 80% |
| Conduit Agentic Commerce Search multi-merchant supply, checkout, and track orders via MCP. | community | 57 | 80% |
| WaveGuard Anomaly detection API powered by physics simulation. Scan any data for outliers. | community | 56 | 80% |
| Lovie Company Formation Form companies, manage bank accounts, cards, invoices and more — directly from your AI coding tools. | community | 56 | 87% |
| app.agendaforge/agendaforge Event management for organizers: events, sessions, speakers, agendas, forms, approval-gated writes. | community | 56 | 87% |
| caldav-mcp 🗓️ A CalDAV Model Context Protocol (MCP) server to expose calendar operations as tools for AI assistants. | community | 55 | 50% |
| European-Parliament-MCP-Server European Parliament MCP Server - Political intelligence for AI agents | community | 55 | 87% |
Next step
Want agents that use verified capabilities within guardrails? Apex is the live governed-agent product — paced, capped, approved, and fully logged.
Explore Apex →