servers / crosby-tx-weather
Crosby, TX Weather MCP server
communitystreamable_httpremoteverifiedhealthy
Live Crosby, TX weather, river flood levels, local news & Crosby ISD school calendar.
01Tools · 14
How to read this: tool names here are observed from a live tools/list handshake. The Risk label is a heuristic inferred from the tool name (write/destructive verbs), not from executing the tool — a conservative guess, not a verified capability. We never escalate risk from a description. Found one that's wrong? Tell us — we fix on report.
| Tool | Risk | Side effects | Approval |
|---|---|---|---|
| get_air_quality Current U.S. Air Quality Index for the Houston metro area (the Houston-Galveston-Brazoria reporting area, which includes Crosby, TX). Measured by EPA/AirNow monitors when available (measured:true), with an Open-Meteo modeled fallback (measured:false). Regional, not a Crosby-pinpoint reading. | read | false | unknown |
| get_emergency_contacts Emergency resource directory for Crosby, TX (unincorporated Harris County): 911 guidance, sheriff non-emergency, power-outage and gas-leak reporting, the CAER industrial-incident line, flood and road tools, shelters, and disaster assistance. Static verified directory — in a life-threatening emergency, call 911. | read | false | unknown |
| get_river_levels Current water levels and NWS flood stages for the rivers and bayous that flood Crosby, TX and northeast Harris County (Cedar Bayou, San Jacinto River, Luce Bayou, and more). Each gauge reports its stage, flow, flood category, and thresholds. | read | false | unknown |
| get_burn_ban Current outdoor-burning ban status for Harris County, TX (which includes Crosby) from the Texas A&M Forest Service. Countywide only — TFS has no sub-county resolution, so this is never a Crosby-specific status. | read | false | unknown |
| get_crosby_news Recent local news headlines for Crosby, TX and nearby northeast Harris County communities, aggregated from public sources and filtered for relevance. Empty when nothing recent. | read | false | unknown |
| get_traffic Live traffic incidents and scheduled lane closures on the roads Crosby, TX drives — US-90, FM-2100, FM-1942, and the Crosby stretch of IH-10 East — from Houston TranStar, plus links to the corridor traffic cameras. High-water road reports appear here during floods. Empty lists mean quiet roads. | read | false | unknown |
| get_alerts Active NWS weather alerts for Crosby, TX. Returns an empty list when none are active. | read | false | unknown |
| get_fishing Live water conditions for the waters people fish near Crosby, TX — Lake Houston, the San Jacinto River forks, the Trinity River, and nearby bayous — from USGS real-time monitoring. Full stations report temperature, dissolved oxygen, pH, and turbidity; some fished bayous report water level only. A nearby-station reading, not the exact fishing spot, and conditions rather than a guaranteed bite. | read | false | unknown |
| get_tropical_outlook Active Atlantic tropical cyclones from the NOAA National Hurricane Center, AND the areas it is watching for development that do not have names yet, with their formation chances. Covers hurricane season (June–November) for Crosby, TX. Returns an explicit all-clear only when there are neither — a quiet CurrentStorms list does not by itself mean a quiet basin. | read | false | unknown |
| get_radar Latest NWS KHGX (Houston/Galveston) radar still image covering Crosby, TX, returned inline as a GIF. For the animated loop, see https://crosbynews.com/radar. | read | false | unknown |
| get_current_conditions Current weather for Crosby, TX: temperature, feels-like, sky, precip chance, humidity, dew point, UV index, measured air quality (EPA/AirNow, Houston metro area), and sunrise/sunset. | read | false | unknown |
| get_school_events Upcoming Crosby ISD school-calendar events: first/last day of school, holidays, no-school and early-release days, testing windows, and campus activities. | read | false | unknown |
| get_pollen The Houston Health Department's measured daily pollen and mold count (National Allergy Bureau scale) — tree, weed, and grass pollen plus mold spores, with the species actually counted. A real measurement, not a model; counts publish weekday mornings and apply regionally to Crosby, TX. | read | false | unknown |
| get_forecast Forecast for Crosby, TX from the U.S. National Weather Service. Returns the 7-day day/night forecast, or upcoming hourly periods if `hours` is given (up to 48 — through about two days out). | read | false | unknown |
02Install & source
https://crosbynews.com/mcp
remote_url- repohttps://github.com/reloru/new-relo
- homepagehttps://crosbynews.com/mcp
- licenseMIT
- adoption1 stars · 0 forks
05Provenance & freshness
sourcesOfficial MCP Registry [p1]
last_checked2026-08-25 11:02Z
next_check2026-08-25 14:01Z
cadenceevery 3h
verifiedtools_list:passed handshake:passed metadata:passed tools_list:passed handshake:passed metadata:passed tools_list:passed handshake:passed metadata:passed tools_list:passed
index_statusindex — 8 unique facts >= 5
06Badge
Add the “as seen on MCPExplorer” badge to your README.
[](https://mcpexplorer.com/servers/crosby-tx-weather)
Next step
This is one server. A loadout combines the right servers, governance, and proven plays for a whole job — assembled deliberately, not tool-dumped.
Explore loadouts →