servers / worldmonitor
World Monitor MCP server
communitystreamable_httpremoteverifiedhealthy
Live global intelligence: real-time markets, conflicts, country risk, chokepoints, energy. 39 tools.
01Tools · 39
| Tool | Risk | Side effects | Approval |
|---|---|---|---|
| generate_forecasts Generate live AI geopolitical and economic forecasts. | unknown | unknown | unknown |
| get_market_data Real-time equity quotes, commodity prices (including gold futures GC=F), crypto prices, forex FX rates (USD/EUR, USD/JPY | unknown | unknown | unknown |
| get_conflict_events Active armed conflict events (UCDP, Iran), unrest events with geo-coordinates, and country risk scores. | unknown | unknown | unknown |
| get_aviation_status Airport delays, NOTAM airspace closures, and tracked military aircraft. | unknown | unknown | unknown |
| get_news_intelligence AI-classified geopolitical threat news summaries, GDELT intelligence signals, cross-source signals, and security advisor | unknown | unknown | unknown |
| get_natural_disasters Recent earthquakes (USGS), active wildfires (NASA FIRMS), and natural hazard events. | unknown | unknown | unknown |
| get_military_posture Theater posture assessment and military risk scores. | unknown | unknown | unknown |
| get_cyber_threats Active cyber threat intelligence: malware IOCs (URLhaus, Feodotracker), CISA known exploited vulnerabilities, and active | unknown | unknown | unknown |
| get_economic_data Macro economic indicators: Fed Funds rate (FRED), economic calendar events, fuel prices, ECB FX rates, EU yield curve, e | unknown | unknown | unknown |
| get_country_macro Per-country macroeconomic indicators from IMF WEO (~210 countries, monthly cadence). | unknown | unknown | unknown |
| get_eu_housing_cycle Eurostat annual house price index (prc_hpi_a, base 2015=100) for all 27 EU members plus EA20 and EU27_2020 aggregates. | unknown | unknown | unknown |
| get_eu_quarterly_gov_debt Eurostat quarterly general government gross debt (gov_10q_ggdebt, %GDP) for all 27 EU members plus EA20 and EU27_2020 ag | unknown | unknown | unknown |
| get_eu_industrial_production Eurostat monthly industrial production index (sts_inpr_m, NACE B-D industry excl. | unknown | unknown | unknown |
| get_prediction_markets Active Polymarket event contracts with current probabilities. | unknown | unknown | unknown |
| get_sanctions_data OFAC SDN sanctioned entities list and sanctions pressure scores by country. | read | false | unknown |
| get_displacement_data Refugee and IDP counts by country (UNHCR annual data). | unknown | unknown | unknown |
| get_health_signals Active disease outbreaks (WHO/ECDC etc.) and global air-quality station readings (OpenAQ/WAQI PM2.5). | unknown | unknown | unknown |
| get_energy_intelligence Energy supply, prices, storage, disruptions, and policy: EIA petroleum stocks, electricity prices (Ember), gas storage ( | unknown | unknown | unknown |
| get_climate_data Climate intelligence: temperature/precipitation anomalies (vs 30-year WMO normals), climate-relevant disaster alerts (Re | unknown | unknown | unknown |
| get_infrastructure_status Internet infrastructure health: Cloudflare Radar outages and service status for major cloud providers and internet servi | read | false | unknown |
| get_supply_chain_data Dry bulk shipping stress index, customs revenue flows, and COMTRADE bilateral trade data. | unknown | unknown | unknown |
| get_tariff_trends Global trade and pricing indicators: US tariff trends (HTS-coded), BigMac index, FAO Food Price Index, and per-country n | unknown | unknown | unknown |
| get_chokepoint_status Live maritime chokepoint status: per-chokepoint vessel transit counts (10-min cadence), rolling transit summaries, per-p | read | false | unknown |
| get_positive_events Positive geopolitical events: diplomatic agreements, humanitarian aid, development milestones, and peace initiatives wor | unknown | unknown | unknown |
| get_radiation_data Radiation observation levels from global monitoring stations. | unknown | unknown | unknown |
| get_research_signals Tech and research event signals: emerging technology events bootstrap data from curated research feeds. | unknown | unknown | unknown |
| get_forecast_predictions AI-generated geopolitical and economic forecasts from WorldMonitor's predictive models. | unknown | unknown | unknown |
| get_social_velocity Reddit geopolitical social velocity: top posts from worldnews, geopolitics, and related subreddits with engagement score | unknown | unknown | unknown |
| get_world_brief AI-generated world intelligence brief. | unknown | unknown | unknown |
| get_country_brief AI-generated per-country intelligence brief. | unknown | unknown | unknown |
| get_country_risk Structured risk intelligence for a specific country: Composite Instability Index (CII) score 0-100, component breakdown | unknown | unknown | unknown |
| get_consumer_prices Per-country consumer-prices intelligence: 30-day overview, category-level inflation, retailer spread (essentials basket) | unknown | unknown | unknown |
| get_airspace Live ADS-B aircraft over a country. | unknown | unknown | unknown |
| get_maritime_activity Live vessel traffic and maritime disruptions for a country's waters. | unknown | unknown | unknown |
| analyze_situation AI geopolitical situation analysis (DeductionPanel). | unknown | unknown | unknown |
| search_flights Search Google Flights for real-time flight options between two airports on a specific date. | read | false | unknown |
| search_flight_prices_by_date Search Google Flights date-grid pricing across a date range. | read | false | unknown |
| get_commodity_geo Global mining sites with coordinates, operator, mineral type, and production status. | read | false | unknown |
| describe_tool Return the full uncompressed definition of one tool by name. | unknown | unknown | unknown |
02Install & source
https://worldmonitor.app/mcp
remote_url- repohttps://github.com/koala73/worldmonitor
- homepagehttps://worldmonitor.app/mcp
- licenseNOASSERTION
- adoption61481 stars · 9567 forks
05Provenance & freshness
sourcesGitHub repo search [p4] · Official MCP Registry [p1]
last_checked2026-07-07 02:51Z
next_check2026-07-07 19:58Z
cadenceevery 17h
verifiedtools_list:passed handshake:passed metadata:passed metadata:passed
index_statusindex — 8 unique facts >= 5
06Badge
Add the “as seen on MCPExplorer” badge to your README.
[](https://mcpexplorer.com/servers/worldmonitor)
Next step
This is one server. A loadout combines the right servers, governance, and proven plays for a whole job — assembled deliberately, not tool-dumped.
Explore loadouts →