last-price / alternatives
Alternatives
Last Price MCP alternatives
Verified MCP servers with the same capabilities (Manage tasks & tickets, Process payments, Monitoring & logs, Scrape a website, Read email, Update a CRM, Manage e-commerce, Workflow automation, Financial data, Manage GitHub), ranked by trust.
01Ranked by trust
| Server | Status | Transport | Trust | Compare |
|---|---|---|---|---|
| Nexez Agentic Commerce Search merchants, inspect structured offers, and validate checkout or negotiation before buying. | official | streamable_http | 97 | vs |
| com.cloudflare.mcp/mcp Cloudflare MCP servers | partner | streamable_http | 95 | vs |
| ai.exa/exa Fast, intelligent web search and web crawling.
New mcp tool: Exa-code is a context tool for coding | community | streamable_http | 88 | vs |
| TinyFish Official TinyFish local MCP proxy (@tiny-fish/mcp): loopback Streamable-HTTP at 127.0.0.1:3711 that relays to the hosted web agent at agent.tinyfish.ai/mcp — search, fetch, and browser automation. | official | streamable_http | 83 | vs |
| Apify [Actors MCP Server](https://apify.com/apify/actors-mcp-server): Use 3,000+ pre-built cloud tools to extract data from websites, e-commerce, social media, search engines, maps, and more | community | streamable_http | 81 | vs |
| ai.keenable/web-search Live web search and clean-markdown page fetch over the Keenable web index. | community | streamable_http | 80 | vs |
| TempGuru Event Staffing W-2 event staffing data for AI agents: 345 US/CA markets, roles, rates, lead times, compliance. | community | streamable_http | 80 | vs |
| com.costsegsmart/cost-seg-smart Cost segregation study pricing and Year-1 depreciation/tax-savings estimates for US properties. | community | streamable_http | 80 | vs |
| BuyWhere MCP Product search, price comparison, and affiliate-ready shopping across Singapore and US retailers. | community | streamable_http | 78 | vs |
| com.debitura/mcp-server Cross-border debt collection: submit and track cases handled by local partners in 183 countries. | community | streamable_http | 77 | vs |
| AgentBIT Paid x402 tools over MCP: search, FX, LEI, company research, risk. Pay-per-call USDC on Base. | community | streamable_http | 76 | vs |
| World Monitor Live global intelligence: real-time markets, conflicts, country risk, chokepoints, energy. 39 tools. | community | streamable_http | 76 | vs |
Next step
Compare your shortlist — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, fully logged.
Explore Apex →Back to Last Price