servers / heroku-mcp-server
@heroku/mcp-server
communityunknownnpmdestructive capablehealthy
Heroku Platform MCP Server
01Tools · 33
How to read this: tool names here are observed from a live tools/list handshake. The Risk label is a heuristic inferred from the tool name (write/destructive verbs), not from executing the tool — a conservative guess, not a verified capability. We never escalate risk from a description. Found one that's wrong? Tell us — we fix on report.
| Tool | Risk | Side effects | Approval |
|---|---|---|---|
| pg_psql Execute SQL queries: analyze, debug, modify schema, manage data | unknown | unknown | unknown |
| maintenance_off Disable maintenance mode and restore normal app operations | unknown | unknown | unknown |
| pg_kill Stop processes: stuck queries, blocking transactions, runaway operations | destructive | true | true |
| pg_maintenance Track maintenance: windows, schedules, progress, planning | unknown | unknown | unknown |
| pg_locks Analyze locks: blocked queries, deadlocks, concurrency | unknown | unknown | unknown |
| maintenance_on Enable maintenance mode and redirect traffic for a Heroku app | unknown | unknown | unknown |
| pipelines_info Displays detailed pipeline configuration, stages, and connected applications | read | false | unknown |
| list_addon_plans List service plans: features, pricing, availability | read | false | unknown |
| rename_app Rename app: validate and update app name | write | true | unknown |
| ps_restart Restart Heroku app processes. Restart specific dynos, process types, or all dynos. Reset dyno states selectively. | unknown | unknown | unknown |
| create_app Create app: custom name, region (US/EU), team, private space | write | true | unknown |
| create_addon Create add-on: specify service, plan, custom names | write | true | unknown |
| pipelines_list Lists accessible Heroku pipelines with ownership and configuration details | read | false | unknown |
| list_addon_services List available add-on services and features | read | false | unknown |
| deploy_one_off_dyno
Run code/commands in Heroku one-off dyno with network and filesystem access.
Requirements:
- Show command output
- Use app_info for buildpack detection
- Support shell setup commands
- Use stdout/stderr
Features:
- Network/filesystem access
- Environment variables
- File operations
- Temp directory handling
Usage:
1. Use Heroku runtime
2. Proper syntax/imports
3. Organized code structure
4. Package management:
- Define dependencies
- Minimize external deps
- Prefer native modules
Example package.json:
```json
{
"type": "module",
"dependencies": {
"axios": "^1.6.0"
}
}
```
| write | true | unknown |
| deploy_to_heroku Use for all deployments. Deploys new/existing apps, with or without teams/spaces, and env vars to Heroku. Ask for app name if missing. Requires valid app.json via appJson param. | write | true | unknown |
| list_private_spaces Lists Heroku Private Spaces with CIDR blocks, regions, compliance and capacity details. JSON output supported. | read | false | unknown |
| pg_credentials Manage access: credentials, permissions, security, monitoring | unknown | unknown | unknown |
| ps_list List and monitor Heroku app dynos. View running dynos, check status/health, monitor process states, verify configurations. | read | false | unknown |
| pg_upgrade Upgrade PostgreSQL: version migration, compatibility, safety | unknown | unknown | unknown |
| pg_backups Manage backups: schedules, status, verification, recovery | read | false | unknown |
| pg_info View database status: config, metrics, resources, health | read | false | unknown |
| pg_outliers Find resource-heavy queries: performance, patterns, optimization | read | false | unknown |
| pipelines_promote Promotes apps between pipeline stages with configurable target applications | unknown | unknown | unknown |
| list_apps List Heroku apps: owned, collaborator access, team/space filtering | read | false | unknown |
| get_addon_info Get add-on details: plan, state, billing | read | false | unknown |
| pg_ps Monitor active queries: progress, resources, performance | unknown | unknown | unknown |
| ps_scale Scale Heroku app dynos. Adjust quantities, change sizes, view formation details, manage resources. | read | false | unknown |
| get_app_info Get app details: config, dynos, addons, access, domains | read | false | unknown |
| get_app_logs App logs: monitor/debug/filter by dyno/process/source | read | false | unknown |
| list_addons List add-ons: all apps or specific app, detailed metadata | read | false | unknown |
| pipelines_create Creates new Heroku deployment pipeline with configurable stages, apps, and team settings | write | true | unknown |
| list_teams Lists accessible Heroku Teams. Use for: viewing teams, checking membership, getting team metadata, and verifying access. JSON output available. | read | false | unknown |
02Install & source
npx -y @heroku/mcp-server
npx- repohttps://github.com/heroku/heroku-mcp-server
- packagehttps://www.npmjs.com/package/@heroku/mcp-server
- homepagehttps://github.com/heroku/heroku-mcp-server
- licenseApache-2.0
- adoption81 stars · 30 forks
03Access granted
Query a database · writeExecute code · writeProcess payments · writeRead & write files · writeManage cloud infra · write
The access this server can exercise, inferred from its verified tools — not a declared OAuth scope.
05Provenance & freshness
sourcesnpm registry [p4]
last_checked2026-08-16 19:29Z
next_check2026-08-16 22:29Z
cadenceevery 3h
verifiedhandshake:failed metadata:passed handshake:failed metadata:passed handshake:failed metadata:passed handshake:failed metadata:passed handshake:failed metadata:passed
index_statusindex — 9 unique facts >= 5
06Badge
Add the “as seen on MCPExplorer” badge to your README.
[](https://mcpexplorer.com/servers/heroku-mcp-server)
Next step
This is one server. A loadout combines the right servers, governance, and proven plays for a whole job — assembled deliberately, not tool-dumped.
Explore loadouts →