servers / govbase
Govbase MCP server
communitystreamable_httpremoteunknownhealthy
U.S. federal policy data — bills, Congress members, voting records, and civic info.
01Tools · 12
How to read this: tool names here are observed from a live tools/list handshake. The Risk label is a heuristic inferred from the tool name (write/destructive verbs), not from executing the tool — a conservative guess, not a verified capability. We never escalate risk from a description. Found one that's wrong? Tell us — we fix on report.
| Tool | Risk | Side effects | Approval |
|---|---|---|---|
| get_policy Retrieve detailed information about a specific U.S. federal policy by its ID (e.g., "bill-119-hr-22" or "eo-2025-1234"). | read | false | unknown |
| search_policies Search U.S. federal policies and legislation by keyword, topic, or bill name. Returns a list of matching policies with summaries. | read | false | unknown |
| get_representatives Look up elected representatives for a given U.S. address, including federal, state, and local officials. | read | false | unknown |
| get_story Retrieve detailed information about a specific story bundle by its ID, including the full timeline of related events. | read | false | unknown |
| get_policy_text Retrieve the full text of a U.S. federal policy document. Returns the raw legislative or regulatory text. | read | false | unknown |
| get_member_vote Check how a specific U.S. member of Congress voted on a policy by providing their Bioguide ID and the policy ID. Returns all roll call votes for that member on the given policy. | read | false | unknown |
| get_member Retrieve detailed information about a specific U.S. member of Congress by their Bioguide ID (e.g., "P000197" for Nancy Pelosi). | read | false | unknown |
| search_members Search current U.S. members of Congress by name, state, party, or chamber. Returns a list of matching members with key details. | read | false | unknown |
| get_voter_info Get election and polling location information for a registered U.S. voter address, including upcoming elections and early vote sites. | read | false | unknown |
| get_stories List current story bundles tracking ongoing policy issues. Returns a feed of active stories grouping related policies and developments. | read | false | unknown |
| resolve_effort Answer "what is going on with policy X?" — resolve a bill nickname, acronym, or media name ("SAVE Act", "big beautiful bill") to the effort tracking that policy goal across every bill that has carried it, through reintroductions and new Congresses. | unknown | unknown | unknown |
| get_effort Retrieve an effort by ID: the maintained plain-language answer to "what is happening with this?", the full bill lineage across Congresses, current status, next actor, and story coverage. | read | false | unknown |
02Install & source
https://api.govbase.com/mcp
remote_url05Provenance & freshness
sourcesOfficial MCP Registry [p1]
last_checked2026-08-20 10:12Z
next_check2026-08-22 10:08Z
cadenceevery 48h
verifiedtools_list:passed handshake:passed metadata:passed tools_list:passed handshake:passed metadata:passed tools_list:passed handshake:passed metadata:passed tools_list:passed
index_statusindex — 5 unique facts >= 5
06Badge
Add the “as seen on MCPExplorer” badge to your README.
[](https://mcpexplorer.com/servers/govbase)
Next step
This is one server. A loadout combines the right servers, governance, and proven plays for a whole job — assembled deliberately, not tool-dumped.
Explore loadouts →