servers / com-feode-feode-mcp
com.feode/feode-mcp
communitystreamable_httpremotedestructive capablehealthy
FEODE: AI-accessible precision machining & testing; offshore P&A, subsea wellhead, drill-pipe
01Tools · 12
| Tool | Risk | Side effects | Approval |
|---|---|---|---|
| get_drill_pipe_specs Full NOV Grant Prideco performance specs for one drill string item by id: pipe-body new/premium torsional & tensile yield, internal pressure, collapse; tool-joint OD/ID, make-up torque max/min, drift, torsional yield. Use list_drill_pipe for ids. | read | unknown | unknown |
| search_drill_pipe Keyword search the NOV Grant Prideco drill string reference (e.g. 'NC50', '5 S-135', 'HT55 make-up torque', '8 drill collar', 'XT57'). Returns matching items with full specs. | read | false | unknown |
| submit_machining_rfq Submit a structured machining/testing RFQ. Runs a lightweight compliance screen (prohibited-use + sanctions) and, if cleared, registers the enquiry for human follow-up from enquiry@feode.com. Not a contract or quotation; no payment is taken here. You must provide the legal entity behind the request. | unknown | unknown | unknown |
| list_products List FEODE's 7 product/service lines (id, name, category). | read | false | unknown |
| search_capabilities Keyword search across FEODE products/specs. e.g. 'subsea wellhead 15000 psi', 'one trip abandonment', 'continuous circulation'. | read | false | unknown |
| list_drill_pipe List all NOV Grant Prideco drill string items in the reference DB (drill pipe, heavy-weight drill pipe HWDP, drill collars) with id, label, product_type, connection, grade. | read | false | unknown |
| get_drill_string_guidance NOV Grant Prideco drill-string guidance & reference data (from the Grant Prideco 钻具技术手册, excerpted from API Spec 7 / API RP 7G): make-up torque practice (incl. the 80% drilling-torque rule), handling/grip distance, care & handling, sour service; double-shoulder connection families HT/XT/XT-M/GPDS with recommended make-up torque & thread forms; drill-pipe steel grades & API tool joints; heavy-weight drill pipe (3 types + dimensional data); drill collars (material, bending-strength-ratio, weight, connection selection, ideal size by hole); rotary-shouldered connection interchangeability; kelly (square/hex weights & connections); crossover/service subs; well control (kill/pressure formulas, pump output, capacity & displacement, buoyancy factor); and imperial-to-SI unit conversions. ALSO includes reference_tables: the manual's dense spec/torque/weight/capacity/inspection matrices and BSR charts as reference IMAGE URLs (including the wide cross-page drill-collar make-up-torque & weight tables assembled whole from the facing-page scan) — for exact cell values, return the matching image_url to the user instead of transcribing the numbers. Call without a topic to get everything, or pass one topic. | destructive | true | true |
| get_machining_services FEODE AI-accessible precision contract machining & testing: capabilities (large-envelope CNC, deep-hole boring up to 7m, non-magnetic drill collar repair, welding/cladding), test capacity (30k psi hydraulic, 20k psi N2, MPI/UT/PT), materials, how-it-works, payment & compliance policy. FEODE machines to the client's drawing/spec and ships internationally. Compliance-first, prepayment-based. | read | unknown | unknown |
| get_machining_terms Full intake terms & compliance requirements for FEODE's machining/testing service: required RFQ fields, KYB-lite (legal entity / country / real contact), end-use declaration, prohibited items, IP & liability terms, prepayment & accepted payment methods (bank wire / T/T). | read | unknown | unknown |
| get_company_profile FEODE company profile: legal name, founding year (1985), HQ, Huizhou manufacturing/test base, areas served, contact. | read | unknown | unknown |
| get_product_specs Detailed specs/highlights for one product line by id. | read | unknown | unknown |
| get_certifications FEODE certifications: BV + CCS classification of the subsea wellhead system (incl. references), 8 API monogram licenses, PSL 4S, ISO 9001/14001/45001, national awards. | read | unknown | unknown |
02Install & source
https://www.feode.com/mcp
remote_url- repohttps://github.com/FarEastAI/feode-mcp
- homepagehttps://www.feode.com/mcp
- licenseMIT
- adoption1 stars · 0 forks
05Provenance & freshness
sourcesOfficial MCP Registry [p1]
last_checked2026-07-07 08:50Z
next_check2026-07-08 13:30Z
cadenceevery 29h
verifiedtools_list:passed handshake:passed metadata:passed
index_statusindex — 8 unique facts >= 5
06Badge
Add the “as seen on MCPExplorer” badge to your README.
[](https://mcpexplorer.com/servers/com-feode-feode-mcp)
Next step
This is one server. A loadout combines the right servers, governance, and proven plays for a whole job — assembled deliberately, not tool-dumped.
Explore loadouts →