compare / grafana vs marm-memory
Comparison
Grafana vs marm-memory
Two MCP servers, side by side — from verified data, not marketing.
| Grafana | marm-memory | |
|---|---|---|
| status | partner | community |
| trust | 68 | 55 |
| health | healthy | healthy |
| transport | stdio | stdio |
| tools | 65 | 0 |
| license | Apache-2.0 | Apache-2.0 |
| stars | 3669 | 438 |
| install | uvx mcp-grafana | docker run lyellr88/marm-mcp-server:latest |
Next step
Pick the stronger fit — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, and fully logged.
Explore Apex →