compare / forge-engine vs raven
Comparison
Forge Engine vs Raven
Two MCP servers, side by side — from verified data, not marketing.
| Forge Engine | Raven | |
|---|---|---|
| status | community | community |
| trust | 68 | 51 |
| health | healthy | healthy |
| transport | streamable_http | stdio |
| tools | 54 | 105 |
| license | MIT | Apache-2.0 |
| stars | 0 | 5 |
| install | https://mmvdabzadclebfxyzudg.supabase.co/functions/v1/forge-mcp | npx -y raven-mcp |
Next step
Pick the stronger fit — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, and fully logged.
Explore Apex →