compare / cortex-rmcp-2 vs neon
Comparison
Cortex RMCP vs Neon
Two MCP servers, side by side — from verified data, not marketing.
| Cortex RMCP | Neon | |
|---|---|---|
| status | community | partner |
| trust | 46 | 76 |
| health | healthy | healthy |
| transport | stdio | streamable_http |
| tools | 0 | 0 |
| license | MIT | MIT |
| stars | 2 | 620 |
| install | npx -y cortex-rmcp | https://mcp.neon.tech/mcp |
Next step
Pick the stronger fit — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, and fully logged.
Explore Apex →