compare / com-blackveilsecurity-dns vs sato-hub-onchain-agents
Comparison
com.blackveilsecurity/dns vs Sato Hub: Onchain Agents
Two MCP servers, side by side — from verified data, not marketing.
| com.blackveilsecurity/dns | Sato Hub: Onchain Agents | |
|---|---|---|
| status | community | community |
| trust | 68 | 77 |
| health | healthy | healthy |
| transport | streamable_http | streamable_http |
| tools | 86 | 40 |
| license | NOASSERTION | NOASSERTION |
| stars | 9 | 6 |
| install | https://dns-mcp.blackveilsecurity.com/mcp | https://satohub.ai/api/mcp |
Next step
Pick the stronger fit — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, and fully logged.
Explore Apex →Is com.blackveilsecurity/dns safe? · Is Sato Hub: Onchain Agents safe?