compare / catalunya-2022 vs porkbun-mcp
Comparison
Catalunya 2022 vs Porkbun-MCP
Two MCP servers, side by side — from verified data, not marketing.
| Catalunya 2022 | Porkbun-MCP | |
|---|---|---|
| status | community | community |
| trust | 80 | 47 |
| health | healthy | healthy |
| transport | streamable_http | stdio |
| tools | 4 | 61 |
| license | MIT | MIT |
| stars | 0 | 36 |
| install | https://mcp.2022.cat | npx -y @porkbunllc/mcp-server |
Next step
Pick the stronger fit — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, and fully logged.
Explore Apex →