compare / catalunya-2022 vs pluggedin-app
Comparison
Catalunya 2022 vs pluggedin-app
Two MCP servers, side by side — from verified data, not marketing.
| Catalunya 2022 | pluggedin-app | |
|---|---|---|
| status | community | community |
| trust | 74 | 62 |
| health | healthy | healthy |
| transport | streamable_http | stdio |
| tools | 4 | 23 |
| license | MIT | MIT |
| stars | 0 | 98 |
| install | https://mcp.2022.cat | npx -y @pluggedin/pluggedin-mcp-proxy@latest |
Next step
Pick the stronger fit — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, and fully logged.
Explore Apex →