compare / catalunya-2022 vs plugged-in
Comparison
Catalunya 2022 vs Plugged.in
Two MCP servers, side by side — from verified data, not marketing.
| Catalunya 2022 | Plugged.in | |
|---|---|---|
| status | community | community |
| trust | 74 | 59 |
| health | healthy | healthy |
| transport | streamable_http | stdio |
| tools | 4 | 23 |
| license | MIT | Apache-2.0 |
| stars | 0 | 134 |
| install | https://mcp.2022.cat | npx -y @pluggedin/pluggedin-mcp-proxy@latest |
Next step
Pick the stronger fit — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, and fully logged.
Explore Apex →