compare / catalunya-2022 vs notionhq-notion-mcp-server
Comparison
Catalunya 2022 vs @notionhq/notion-mcp-server
Two MCP servers, side by side — from verified data, not marketing.
| Catalunya 2022 | @notionhq/notion-mcp-server | |
|---|---|---|
| status | community | community |
| trust | 80 | 53 |
| health | healthy | healthy |
| transport | streamable_http | unknown |
| tools | 4 | 24 |
| license | MIT | MIT |
| stars | 0 | 4698 |
| install | https://mcp.2022.cat | npx -y @notionhq/notion-mcp-server |
Next step
Pick the stronger fit — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, and fully logged.
Explore Apex →Is Catalunya 2022 safe? · Is @notionhq/notion-mcp-server safe?