compare / catalunya-2022 vs mcp-camoufox
Comparison
Catalunya 2022 vs mcp-camoufox
Two MCP servers, side by side — from verified data, not marketing.
| Catalunya 2022 | mcp-camoufox | |
|---|---|---|
| status | community | community |
| trust | 80 | 47 |
| health | healthy | healthy |
| transport | streamable_http | stdio |
| tools | 4 | 133 |
| license | MIT | MIT |
| stars | 0 | 23 |
| install | https://mcp.2022.cat | npx -y mcp-camoufox@latest |
Next step
Pick the stronger fit — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, and fully logged.
Explore Apex →