compare / catalunya-2022 vs iflow-mcp-ref-tools-mcp
Comparison
Catalunya 2022 vs @iflow-mcp/ref-tools-mcp
Two MCP servers, side by side — from verified data, not marketing.
| Catalunya 2022 | @iflow-mcp/ref-tools-mcp | |
|---|---|---|
| status | community | community |
| trust | 80 | 34 |
| health | healthy | healthy |
| transport | streamable_http | unknown |
| tools | 4 | 2 |
| license | MIT | — |
| stars | 0 | — |
| install | https://mcp.2022.cat | npx -y @iflow-mcp/ref-tools-mcp |
Next step
Pick the stronger fit — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, and fully logged.
Explore Apex →