compare / bq-mcp-server vs grafana
Comparison
bq_mcp_server vs Grafana
Two MCP servers, side by side — from verified data, not marketing.
| bq_mcp_server | Grafana | |
|---|---|---|
| status | community | partner |
| trust | 18 | 68 |
| health | healthy | healthy |
| transport | unknown | stdio |
| tools | 0 | 65 |
| license | MIT | Apache-2.0 |
| stars | 0 | 3669 |
| install | uvx bq_mcp_server | uvx mcp-grafana |
Next step
Pick the stronger fit — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, and fully logged.
Explore Apex →