compare / benborla29-mcp-server-mysql vs grafana
Comparison
@benborla29/mcp-server-mysql vs Grafana
Two MCP servers, side by side — from verified data, not marketing.
| @benborla29/mcp-server-mysql | Grafana | |
|---|---|---|
| status | community | partner |
| trust | 52 | 68 |
| health | healthy | healthy |
| transport | unknown | stdio |
| tools | 0 | 65 |
| license | MIT | Apache-2.0 |
| stars | 2221 | 3669 |
| install | npx -y @benborla29/mcp-server-mysql | uvx mcp-grafana |
Next step
Pick the stronger fit — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, and fully logged.
Explore Apex →