compare / actablesite vs crw
Comparison
ActableSite AI Crawler Monitor vs crw
Two MCP servers, side by side — from verified data, not marketing.
| ActableSite AI Crawler Monitor | crw | |
|---|---|---|
| status | community | community |
| trust | 76 | 43 |
| health | healthy | healthy |
| transport | streamable_http | stdio |
| tools | 5 | 0 |
| license | MIT | AGPL-3.0 |
| stars | 0 | 426 |
| install | https://actablesite.com/mcp | npx -y crw-mcp |
Next step
Pick the stronger fit — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, and fully logged.
Explore Apex →