compare / achurch-ai vs catalunya-2022
Comparison
aChurch.ai vs Catalunya 2022
Two MCP servers, side by side — from verified data, not marketing.
| aChurch.ai | Catalunya 2022 | |
|---|---|---|
| status | community | community |
| trust | 78 | 80 |
| health | healthy | healthy |
| transport | streamable_http | streamable_http |
| tools | 10 | 4 |
| license | NOASSERTION | MIT |
| stars | 23 | 0 |
| install | https://achurch.ai/mcp | https://mcp.2022.cat |
Next step
Pick the stronger fit — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, and fully logged.
Explore Apex →