ai-baselight-baselight / alternatives
Alternatives
ai.baselight/baselight MCP alternatives
Verified MCP servers with the same capabilities (Monitoring & logs, Query a database), ranked by trust.
01Ranked by trust
| Server | Status | Transport | Trust | Compare |
|---|---|---|---|---|
| n8n-mcp A MCP for Claude Desktop / Claude Code / Windsurf / Cursor to build n8n workflows for you | community | unknown | 77 | vs |
| Auralogs Read-only access to Auralogs production logs: search logs, inspect errors, review AI analyses. | community | streamable_http | 76 | vs |
| Grafana Search dashboards, investigate incidents and query datasources in your Grafana instance | partner | unknown | 73 | vs |
| patents-mcp-server FastMCP TypeScript patent intelligence MCP server — 55 tools across USPTO, EPO, and BigQuery | community | unknown | 72 | vs |
| Neon Interact with the Neon serverless Postgres platform | partner | unknown | 70 | vs |
| activitywatch-mcp-server-py A Model Context Protocol server providing tools to interact with ActivityWatch time tracking data | community | unknown | 69 | vs |
| @heroku/mcp-server Heroku Platform MCP Server | community | unknown | 67 | vs |
| MediaWiki-MCP-Server Model Context Protocol (MCP) Server to connect your AI with any MediaWiki | community | unknown | 62 | vs |
| @supabase/mcp-server-supabase MCP server for interacting with Supabase | partner | unknown | 61 | vs |
| mysql_mcp_server A Model Context Protocol (MCP) server that enables secure interaction with MySQL databases | community | unknown | 58 | vs |
| Supabase Connects to Supabase platform for database, auth, edge functions and more. | community | unknown | 58 | vs |
| Meilisearch Interact & query with Meilisearch (Full-text & semantic search API) | community | unknown | 55 | vs |
Next step
Compare your shortlist — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, fully logged.
Explore Apex →Back to ai.baselight/baselight