servers / alpinedataworks-intelligence-server
AlpineDataWorks Intelligence Server MCP server
communitystreamable_httpremotewrite capablehealthy
Agent-ready economic, market & geo-health intelligence — 164 MCP tools, 155 driver-backed indices.
01Tools · 164
| Tool | Risk | Side effects | Approval |
|---|---|---|---|
| adw.adw_033 Enable logistics buyers to quantify and mitigate concentration risk by identifying over-reliance on specific suppliers, regions, or transport modes. | unknown | unknown | unknown |
| adw.adw_019 Quantify the financial impact of supply-chain disruptions to determine whether immediate inventory hedging or strategic waiting yields the lower total cost. | unknown | unknown | unknown |
| adw.adw_202 Enable lenders and suppliers to assess credit default risk for small and medium-sized businesses that lack public financial disclosures or credit bureau histories. | unknown | unknown | unknown |
| adw.catalog List ALL available AlpineDataWorks intelligence indices (id, name, domain, grain, tiers, and the tool name to call). Call this first to discover what you can query. | read | false | unknown |
| adw.sample FREE sample — no API key or credits required. Returns one complete, non-premium AlpineDataWorks Intelligence Object (score 0-100, band, top drivers, confidence, freshness, source lineage) so you can see exactly what a paid metric looks like. Call this first to try the data before subscribing. | unknown | unknown | unknown |
| adw.feedback We'd love your feedback as an AI agent using this data. Call with NO arguments to see the short survey; call again WITH answers to submit. Helps us make the data more agent-consumable. Questions: is the data easy to consume? which products are useful? is the pricing fair? would you recommend it? | unknown | unknown | unknown |
| adw.health_risk Geographic health-risk index for any US ZIP/ZCTA (CDC PLACES, 40 measures). Returns a 0-100 risk score, band, confidence, and the top risk drivers. Pass `zip`. | read | false | unknown |
| adw.obesity_risk Age-adjusted adult obesity prevalence index for any US ZIP, city, or county (CDC PLACES 2025). Returns national percentile rank, band, and raw prevalence. Pass `entity` as a 5-digit ZIP, 'City, ST', or 'County Name, ST'. | unknown | unknown | unknown |
| adw.air_quality_risk County-level air-quality index from EPA AQS annual summaries (ADW-308). Returns national percentile rank, band, median AQI, % unhealthy days, and p90 AQI. Pass `county` as a 5-digit county FIPS (e.g. '12011') or 'County Name, ST' (e.g. 'Broward County, FL'). Only EPA-monitored counties (~700-1,000 of 3,143) are covered; unmonitored counties return null. | unknown | unknown | unknown |
| adw.county_cancer Age-adjusted all-sites cancer incidence index for any US county (ADW-303, USCS SEER+NPCR 2019-2023). Returns national percentile rank, band, rate per 100k, and top cancer sites. Pass `county` as a 5-digit county FIPS (e.g. '12011') or 'County Name, ST' (e.g. 'Lee County, FL'). Coverage: ~3,049 counties (AK/CT/KS/LA absent due to USCS suppression). | unknown | unknown | unknown |
| adw.adw_201 Enable shippers to determine if current inventory buffers are sufficient to absorb port delays, preventing stockouts or excess holding costs. | unknown | unknown | unknown |
| adw.county_water Drinking-water contamination index from EPA SDWA health-based violations (ADW-304). Returns national percentile rank, band, and violation rate per public water system. Pass `county` as a 5-digit county FIPS (e.g. '12011') or 'County Name, ST' (e.g. 'Lee County, FL'). Coverage: 3,160 counties. | read | false | unknown |
| adw.county_mortality Composite county mortality risk index (ADW-305) including premature death, suicide, overdose, and inverted life expectancy from County Health Rankings + NCI. Returns national percentile rank and band. Pass `county` as a 5-digit county FIPS (e.g. '12011') or 'County Name, ST' (e.g. 'Lee County, FL'). Coverage: 3,153 counties. | read | false | unknown |
| adw.county_sdoh County-level social determinants of health (SDOH) disadvantage index (ADW-306) from AHRQ. Composite of income, education, housing, food access, insurance, and commute. Returns national percentile rank and band. Pass `county` as a 5-digit county FIPS (e.g. '12011') or 'County Name, ST' (e.g. 'Lee County, FL'). Coverage: 3,234 counties. | read | false | unknown |
| adw.adw_001 What is the current sentiment & volatility regime for crypto? | unknown | unknown | unknown |
| adw.adw_002 How healthy is the US macro economy right now? | unknown | unknown | unknown |
| adw.adw_003 Why is TVL in this DeFi protocol changing? | unknown | unknown | unknown |
| adw.adw_004 What is the stability & coverage of US banking? | unknown | unknown | unknown |
| adw.adw_005 How affordable is real estate vs income? | unknown | unknown | unknown |
| adw.adw_006 Current carbon intensity & renewable share? | unknown | unknown | unknown |
| adw.adw_007 Current global news sentiment & velocity? | unknown | unknown | unknown |
| adw.adw_008 Organic growth or hype in AI/software? | unknown | unknown | unknown |
| adw.adw_009 How stressed are global supply chains? | unknown | unknown | unknown |
| adw.adw_010 How fresh & complete is this source? | unknown | unknown | unknown |
| adw.adw_011 How exposed is the US economy to billion-dollar weather/climate disaster pressure right now? | unknown | unknown | unknown |
| adw.adw_015 How stressed is US consumer credit right now — rising delinquencies or credit binging? | unknown | unknown | unknown |
| adw.adw_101 Enables traders to anticipate imminent volatility regime shifts to optimize position sizing and hedge timing before market instability occurs. | unknown | unknown | unknown |
| adw.adw_102 Enables traders to detect early-stage increases in fat-tail risk to prevent catastrophic drawdowns during market stress events. | unknown | unknown | unknown |
| adw.adw_103 Identify cyclical volatility regime shifts to time entries and exits with higher predictive accuracy than standard volatility metrics. | unknown | unknown | unknown |
| adw.adw_104 Helps traders identify assets with expanding volatility ranges to anticipate breakout opportunities and optimize entry timing. | unknown | unknown | unknown |
| adw.adw_105 Enables traders to identify accelerating volatility regimes for timing entries or hedging based on statistically validated predictive power. | unknown | unknown | unknown |
| adw.adw_106 Capture non-linear return dynamics by measuring the difference between tail means to identify assets with asymmetric return distributions that linear factors miss. | unknown | unknown | unknown |
| adw.adw_016 Identify underperforming promotional investments to reallocate trade spend toward high-elasticity categories for maximum revenue lift. | unknown | unknown | unknown |
| adw.adw_017 Enables retailers and brands to time promotions and optimize assortment by quantifying the financial pressure on consumers' discretionary spending. | unknown | unknown | unknown |
| adw.adw_018 Identify high-potential zip codes for new retail locations by matching store concepts to local population characteristics. | unknown | unknown | unknown |
| adw.adw_020 Enable logistics managers to proactively diversify suppliers by identifying geopolitical or operational disruptions before they impact inventory levels. | unknown | unknown | unknown |
| adw.adw_021 Enable healthcare administrators to proactively recruit and deploy nursing staff before critical staffing shortages impact patient care and operational costs. | write | true | unknown |
| adw.adw_023 Enables corporate buyers to quantify price risk and justify locking in long-term energy contracts to stabilize operational budgets. | unknown | unknown | unknown |
| adw.adw_024 Enables brands to distinguish whether their pricing power stems from emotional aspiration or functional utility to identify and mitigate pricing fragility. | unknown | unknown | unknown |
| adw.adw_025 Enables investors and contractors to identify municipalities with upcoming infrastructure spending before public tender announcements. | unknown | unknown | unknown |
| adw.adw_026 Quantifies divergence between actual gasoline price moves and consumer sentiment to flag political risk and demand-destruction scenarios. | unknown | unknown | unknown |
| adw.adw_027 Enables employers and insurers to proactively deploy mental health interventions and telehealth resources to employees in regions experiencing seasonal light deprivation. | write | true | unknown |
| adw.adw_028 Identify marketing inefficiencies by isolating high-engagement, low-conversion campaigns to optimize ad spend allocation. | unknown | unknown | unknown |
| adw.adw_029 Enables enterprises to make data-driven decisions on whether to expand headcount or engage external contractors for upcoming quarterly demand. | unknown | unknown | unknown |
| adw.adw_030 Enable organizations to prioritize and allocate capital expenditure for climate resilience projects based on quantified physical risk exposure. | unknown | unknown | unknown |
| adw.adw_031 Enables IT leaders to forecast infrastructure capacity needs and prevent service outages during peak demand periods. | unknown | unknown | unknown |
| adw.adw_046 Are corporate credit spreads signaling elevated default risk right now? | unknown | unknown | unknown |
| adw.adw_053 Are market inflation expectations running above or below realized core CPI? | unknown | unknown | unknown |
| adw.adw_054 How deep is the current yield-curve inversion and is it deepening? | unknown | unknown | unknown |
| adw.adw_032 Enables organizations to proactively identify and mitigate regulatory exposure across multiple jurisdictions to avoid fines and operational disruptions. | unknown | unknown | unknown |
| adw.adw_055 Is the US dollar strengthening or weakening vs its historical range? | unknown | unknown | unknown |
| adw.adw_056 Are US consumers running down savings at an alarming rate? | unknown | unknown | unknown |
| adw.adw_204 Enable retailers and CPG brands to benchmark their product distribution efficiency against market leaders to identify untapped shelf-space opportunities. | unknown | unknown | unknown |
| adw.adw_205 Enables marketers to identify the optimal product, price, and promotional mix for specific consumer segments to maximize sales lift and market share. | unknown | unknown | unknown |
| adw.adw_037 How elevated is the feedback loop between wage growth and consumer price inflation right now? | unknown | unknown | unknown |
| adw.adw_038 How much pressure are freight and diesel costs placing on supply chains and margins right now? | unknown | unknown | unknown |
| adw.adw_040 Is healthcare inflation running meaningfully above or below general core inflation right now? | unknown | unknown | unknown |
| adw.adw_042 How affordable is purchasing a new vehicle today relative to recent history? | unknown | unknown | unknown |
| adw.adw_044 How much upward price pressure is the food supply chain exerting on consumers right now? | unknown | unknown | unknown |
| adw.adw_045 How tight is the US labor market — are there meaningfully more job openings than unemployed workers? | unknown | unknown | unknown |
| adw.adw_047 Is M2 money supply growth above or below its historical trend, and how does velocity amplify or dampen that signal? | unknown | unknown | unknown |
| adw.adw_049 Is nonfarm business productivity outpacing unit labor cost growth — or is the cost squeeze tightening? | unknown | unknown | unknown |
| adw.adw_050 How stressed is the residential mortgage market — combining rate levels with delinquency trends? | unknown | unknown | unknown |
| adw.adw_076 Are US climate-disaster costs trending above historical norms? | unknown | unknown | unknown |
| adw.adw_052 How elevated is stress in the commercial real estate lending market relative to historical norms? | unknown | unknown | unknown |
| adw.adw_075 How fast is renewable capacity growing? | unknown | unknown | unknown |
| adw.adw_067 How recovered is US air travel vs its prior-year baseline? | unknown | unknown | unknown |
| adw.adw_233 Are bank net interest margins compressing across the sector? | unknown | unknown | unknown |
| adw.adw_034 What is the current level and momentum of US tourism demand? | unknown | unknown | unknown |
| adw.adw_071 Is stablecoin capital flowing into or out of crypto? | unknown | unknown | unknown |
| adw.adw_072 How broadly distributed is DeFi liquidity across chains? | unknown | unknown | unknown |
| adw.adw_073 How strong is developer momentum in TypeScript, Python, Rust, and Go? | unknown | unknown | unknown |
| adw.adw_110 Are large holders accumulating or distributing BTC? | unknown | unknown | unknown |
| adw.adw_111 Is money flowing into or out of equities broadly? | unknown | unknown | unknown |
| adw.adw_112 Is the metals complex calm or stressed? | unknown | unknown | unknown |
| adw.adw_113 How stressed is the global supply chain? | unknown | unknown | unknown |
| adw.adw_114 How active are major US metros right now? | unknown | unknown | unknown |
| adw.adw_116 How dense is live US air traffic? | unknown | unknown | unknown |
| adw.adw_117 How open/safe is global travel demand? | unknown | unknown | unknown |
| adw.adw_041 How fast is renewable share growing? | unknown | unknown | unknown |
| adw.adw_062 How tight are US petroleum stocks? | unknown | unknown | unknown |
| adw.adw_120 How healthy is the US population? | unknown | unknown | unknown |
| adw.adw_121 How strained is US behavioral health? | read | false | unknown |
| adw.adw_122 Is drug-adverse-event reporting surging? | unknown | unknown | unknown |
| adw.adw_123 How big is the US healthcare-access gap? | unknown | unknown | unknown |
| adw.adw_124 How active is the US clinical-trial pipeline? | unknown | unknown | unknown |
| adw.adw_125 How heavy is US notifiable-disease burden? | unknown | unknown | unknown |
| adw.adw_126 Is federal spending accelerating? | unknown | unknown | unknown |
| adw.adw_127 How active is federal rulemaking? | unknown | unknown | unknown |
| adw.adw_128 Is US research output accelerating? | unknown | unknown | unknown |
| adw.adw_129 How seismically active is the world now? | unknown | unknown | unknown |
| adw.adw_130 How elevated is geomagnetic activity? | unknown | unknown | unknown |
| adw.adw_131 How stable is the global news climate? | unknown | unknown | unknown |
| adw.adw_132 How stressed are major US river basins? | unknown | unknown | unknown |
| adw.adw_133 How bad is air quality in major US metros? | unknown | unknown | unknown |
| adw.adw_206 Is the US banking sector showing early-stage deposit liquidity stress? | unknown | unknown | unknown |
| adw.adw_207 Is the US Treasury market struggling to absorb new debt issuance? | unknown | unknown | unknown |
| adw.adw_208 Does a company's Risk-Factors vs MD&A sentiment gap predict earnings disappointment? | unknown | unknown | unknown |
| adw.adw_210 Is current market stress a transient spike or a persistent regime shift? | unknown | unknown | unknown |
| adw.adw_234 How complex/opaque is a counterparty's legal ownership structure? | unknown | unknown | unknown |
| adw.adw_232 How intense is recent US federal regulatory-change activity? | unknown | unknown | unknown |
| adw.adw_238 Is global trade-disruption news (tariffs/sanctions/export bans) escalating? | unknown | unknown | unknown |
| adw.adw_209 Is federal prime-contract award activity accelerating or slowing? | unknown | unknown | unknown |
| adw.adw_213 Is the US Corn Belt under precipitation/soil-moisture stress? | unknown | unknown | unknown |
| adw.adw_212 How elevated is global seismic energy release right now? | unknown | unknown | unknown |
| adw.adw_217 How favorable are wind+solar resource conditions in the ERCOT region? | unknown | unknown | unknown |
| adw.adw_219 Is FDA Class-I drug-recall enforcement accelerating? | unknown | unknown | unknown |
| adw.adw_220 Is Class-I food-recall enforcement accelerating? | unknown | unknown | unknown |
| adw.adw_250 How strong is the US dollar against the major-currency basket right now? | unknown | unknown | unknown |
| adw.adw_251 How stressed is the US power grid right now (customers out)? | unknown | unknown | unknown |
| adw.adw_215 How disrupted is the US airspace system right now (ground stops/delays)? | unknown | unknown | unknown |
| adw.adw_252 How heavy is the current US severe-weather alert load? | unknown | unknown | unknown |
| adw.adw_223 Is global trade openness (trade as % of GDP) expanding or contracting? | unknown | unknown | unknown |
| adw.adw_253 Is river-discharge building toward flood risk on the US Gulf Coast? | unknown | unknown | unknown |
| adw.adw_254 Is the US labor market weakening (unemployment level + recent trend)? | unknown | unknown | unknown |
| adw.adw_255 Is US housing construction accelerating or stalling? | unknown | unknown | unknown |
| adw.adw_256 Is US consumer retail spending accelerating? | unknown | unknown | unknown |
| adw.adw_257 Is US industrial output accelerating? | unknown | unknown | unknown |
| adw.adw_258 Is US consumer sentiment improving or deteriorating? | unknown | unknown | unknown |
| adw.adw_259 Are US initial jobless claims signaling labor stress? | unknown | unknown | unknown |
| adw.adw_260 Is US job creation accelerating or slowing? | unknown | unknown | unknown |
| adw.adw_261 Are US building permits (leading housing) accelerating? | unknown | unknown | unknown |
| adw.adw_262 Is US business capex (durable-goods orders) accelerating? | unknown | unknown | unknown |
| adw.adw_263 Is US personal consumption accelerating? | unknown | unknown | unknown |
| adw.adw_264 Is US auto demand accelerating or slowing? | unknown | unknown | unknown |
| adw.adw_310 Is US federal rulemaking accelerating or decelerating right now? | unknown | unknown | unknown |
| adw.adw_311 How tight is the US labor market right now, and tightening or loosening? | unknown | unknown | unknown |
| adw.adw_313 How elevated are US commercial energy prices vs historical norms? | unknown | unknown | unknown |
| adw.adw_314 Is US infrastructure investment accelerating or contracting relative to trend? | unknown | unknown | unknown |
| adw.adw_347 What is the current global liquidity stress level — tightening or easing? | unknown | unknown | unknown |
| adw.adw_335 Is US freight activity elevated vs baseline (carrier utilization / regulatory demand)? | unknown | unknown | unknown |
| adw.adw_339 Is the OSS software supply chain under elevated vulnerability pressure, and where? | unknown | unknown | unknown |
| adw.adw_312 How intense is pharma/device industry financial engagement with US physicians, and growing? | unknown | unknown | unknown |
| adw.adw_355 Is US raw-material production stressed (output decline or input-price surge)? | unknown | unknown | unknown |
| adw.adw_348 Is the US labor market actively deteriorating (claims/unemployment up, quits/hires down)? | unknown | unknown | unknown |
| adw.adw_349 Are Euro-Area governments on a sustainable fiscal path? | unknown | unknown | unknown |
| adw.adw_354 What geopolitical risk is embedded in US supply chains; is China dependence improving? | unknown | unknown | unknown |
| adw.adw_377 Is the global clinical-trial landscape becoming more or less complex? | unknown | unknown | unknown |
| adw.adw_382 Is there an acute food-price shock now, and how severe across global + US markets? | unknown | unknown | unknown |
| adw.adw_356 How elevated is US volcanic alert pressure right now? | unknown | unknown | unknown |
| adw.adw_357 Is drug labeling activity accelerating or decelerating vs baseline? | unknown | unknown | unknown |
| adw.adw_383 Low bidder participation is a leading indicator of liquidity stress and yield spikes before official rating downgrades. | unknown | unknown | unknown |
| adw.adw_384 Variance in dwell times predicts downstream inventory holding cost spikes more accurately than average dwell time. | unknown | unknown | unknown |
| adw.adw_385 Correlates AI training bursts with regional blackouts and energy arbitrage opportunities. | unknown | unknown | unknown |
| adw.adw_386 Tracks speed of generic entry post-patent cliff to predict hospital formulary cost reductions and revenue erosion. | write | true | unknown |
| adw.adw_387 Longer permitting cycles significantly reduce residential EV adoption rates in high-density areas. | unknown | unknown | unknown |
| adw.adw_388 High dependency on single-region fabrication correlates with extended order-fulfillment delays during regulatory shocks. | write | true | unknown |
| adw.adw_390 Sudden premium spikes precede increased frequency of non-ransomware cyber incidents in high-risk sectors. | unknown | unknown | unknown |
| adw.adw_391 High materiality scores predict higher cost of capital for water-intensive industries in stressed regions. | unknown | unknown | unknown |
| adw.adw_392 The gap between actual digital tax revenue and potential liability indicates erosion of the domestic tax base. | unknown | unknown | unknown |
| adw.adw_393 Rising energy-per-token correlates with diminishing returns in LLM performance, signaling marginal cost inflection. | unknown | unknown | unknown |
| adw.adw_394 Measures cargo shift from rail to truck due to rail strikes, predicting local inflation spikes. | unknown | unknown | unknown |
| adw.adw_395 High grid stress during heatwaves in UHI zones predicts localized transformer failures and disproportionate maintenance costs. | unknown | unknown | unknown |
| adw.adw_396 Negative sentiment spikes in support tickets lead contract renewals by 30-60 days, offering early risk detection. | unknown | unknown | unknown |
| adw.adw_397 Rising severity scores in servicer complaints precede spikes in delinquency rates and refinancing failure rates. | unknown | unknown | unknown |
| adw.adw_398 Persistent backwardation in battery metals signals immediate supply chain stress for OEMs. | unknown | unknown | unknown |
| adw.adw_399 Deep discounts paired with long vacancy periods signal structural demand collapse rather than cyclical dips. | unknown | unknown | unknown |
| adw.adw_400 Higher compliance deficits in key sectors predict increased tariffs and supply chain cost inflation. | unknown | unknown | unknown |
| adw.adw_401 Renewal premiums exceeding 15% YoY correlate with increased vacancy rates in Class B/C office assets. | unknown | unknown | unknown |
| adw.adw_402 Acceleration predicts residential eviction filings with a 2-month lag. | unknown | unknown | unknown |
| adw.adw_403 Rising stall rate leads commercial RE stress by 4-quarters. | unknown | unknown | unknown |
| adw.adw_404 High-gap-index correlates with inpatient margin compression. | unknown | unknown | unknown |
| adw.adw_405 Index-momentum correlates with NFP decline and default velocity. | unknown | unknown | unknown |
| adw.adw_406 Clustered commercial lease expirations within 12-month window predict localized vacancy rate spikes. | unknown | unknown | unknown |
02Install & source
https://api.alpinedataworks.com/mcp
remote_url03Access granted
Manage cloud infra · write
The access this server can exercise, inferred from its verified tools — not a declared OAuth scope.
05Provenance & freshness
sourcesOfficial MCP Registry [p1]
last_checked2026-07-07 02:51Z
next_check2026-07-09 02:41Z
cadenceevery 48h
verifiedtools_list:passed handshake:passed metadata:failed
index_statusindex — 5 unique facts >= 5
06Badge
Add the “as seen on MCPExplorer” badge to your README.
[](https://mcpexplorer.com/servers/alpinedataworks-intelligence-server)
Next step
This is one server. A loadout combines the right servers, governance, and proven plays for a whole job — assembled deliberately, not tool-dumped.
Explore loadouts →