compare / mysql-mcp-server-2 vs prisma-postgres
Comparison
mysql_mcp_server vs Prisma Postgres
Two MCP servers, side by side — from verified data, not marketing.
| mysql_mcp_server | Prisma Postgres | |
|---|---|---|
| status | community | community |
| trust | 77 | 42 |
| health | healthy | healthy |
| transport | stdio | streamable_http |
| tools | 3 | 0 |
| license | MIT | — |
| stars | 1360 | 47 |
| install | uvx --from mysql-mcp-server mysql_mcp_server | https://mcp.prisma.io/mcp |
Next step
Pick the stronger fit — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, and fully logged.
Explore Apex →