compare / mantine-mcp-server vs waveguard
Comparison
@mantine/mcp-server vs WaveGuard
Two MCP servers, side by side — from verified data, not marketing.
| @mantine/mcp-server | WaveGuard | |
|---|---|---|
| status | community | community |
| trust | 80 | 53 |
| health | healthy | healthy |
| transport | unknown | streamable_http |
| tools | 4 | 19 |
| license | MIT | — |
| stars | 31398 | — |
| install | npx -y @mantine/mcp-server | https://gpartin--waveguard-api-fastapi-app.modal.run/v2/mcp |
Next step
Pick the stronger fit — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, and fully logged.
Explore Apex →