compare / forge-engine vs mysql-mcp-server-2
Comparison
Forge Engine vs mysql_mcp_server
Two MCP servers, side by side — from verified data, not marketing.
| Forge Engine | mysql_mcp_server | |
|---|---|---|
| status | community | community |
| trust | 68 | 77 |
| health | healthy | healthy |
| transport | streamable_http | stdio |
| tools | 54 | 3 |
| license | MIT | MIT |
| stars | 0 | 1364 |
| install | https://mmvdabzadclebfxyzudg.supabase.co/functions/v1/forge-mcp | uvx --from mysql-mcp-server mysql_mcp_server |
Next step
Pick the stronger fit — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, and fully logged.
Explore Apex →