compare / edgeone-pages-mcp vs lion-trend-intent-mcp-marketplace-visibility-audit
Comparison
EdgeOne Pages MCP vs LION - Trend Intent MCP + Marketplace Visibility Audit
Two MCP servers, side by side — from verified data, not marketing.
| EdgeOne Pages MCP | LION - Trend Intent MCP + Marketplace Visibility Audit | |
|---|---|---|
| status | community | community |
| trust | 74 | 57 |
| health | healthy | healthy |
| transport | streamable_http | streamable_http |
| tools | 1 | 5 |
| license | MIT | — |
| stars | 425 | — |
| install | npx -y @edgeone/makers-mcp@latest | https://gleaming-cassata-d41682.netlify.app/api/mcp?src=mcpregistry_domain_v1_1 |
Next step
Pick the stronger fit — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, and fully logged.
Explore Apex →Is EdgeOne Pages MCP safe? · Is LION - Trend Intent MCP + Marketplace Visibility Audit safe?