compare / capital-hove-read-only-local-mysql-mcp-server vs steep
Comparison
capital.hove/read-only-local-mysql-mcp-server vs Steep
Two MCP servers, side by side — from verified data, not marketing.
| capital.hove/read-only-local-mysql-mcp-server | Steep | |
|---|---|---|
| status | community | community |
| trust | 73 | 60 |
| health | healthy | healthy |
| transport | stdio | streamable_http |
| tools | 3 | 0 |
| license | MIT | Apache-2.0 |
| stars | 7 | 8 |
| install | npx -y @hovecapital/read-only-mysql-mcp-server@latest | https://mcp.steep.app/mcp |
Next step
Pick the stronger fit — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, and fully logged.
Explore Apex →Is capital.hove/read-only-local-mysql-mcp-server safe? · Is Steep safe?