compare / ai-myriade-myriade vs mysql-mcp-server-2
Comparison
ai.myriade/myriade vs mysql_mcp_server
Two MCP servers, side by side — from verified data, not marketing.
| ai.myriade/myriade | mysql_mcp_server | |
|---|---|---|
| status | community | community |
| trust | 56 | 72 |
| health | healthy | healthy |
| transport | streamable_http | stdio |
| tools | 11 | 3 |
| license | — | MIT |
| stars | — | 1325 |
| install | https://app.myriade.ai/mcp/ | uvx --from mysql-mcp-server mysql_mcp_server |
Next step
Pick the stronger fit — then run agents with guardrails. Apex is the live governed-agent product: paced, capped, approved, and fully logged.
Explore Apex →